Laminated Packaging 1235 8011 8021 O H12 Alloy Aluminum Foil
Overview Shandong Haijiang Aluminum Industry Co.,Ltd The company's predecessor was a steel production company, engaged i
Description
Basic Info
Model NO. | 1235 8011 8021 O H12 Alloy Aluminum Foil |
Rolling Characteristics | Rolling |
Material | Aluminum |
Commodity | 1235 8011 8021 O H12 Alloy Aluminum Foil |
Width | 1000~3000mm |
Surface | Mill Finish, Flat, Smooth, Stucco Embossed |
Delivery Terms | Fob, CIF, CFR, CNF, etc. |
Loading Port | Tianjin, Qingdao, Shanghai, etc. |
Packing | Standard Sea Worthy Packing |
Certificates | Mtc, Coc, Pvoc, SGS, BV, CE, etc. |
Payment | 30% T/T, 70% T/T |
MOQ | 1 Ton |
Delivery Time | 15~25 Working Days |
Logo | as Your Request |
Standard | ASTM, AISI, SUS, En, JIS, DIN, GB, ASME |
Quality Standard | ASTM B209,En573-1,GB/T3880.1-2006 |
Regular Material | 1060/1100/1200/1235/3003/3004/3105 |
Applications | Food, Kitchen Use, Pharmaceuti, Insulation, Seal |
Transport Package | Standard Sea Worthy Packing |
Specification | 0.006-0.2mm*250-1650mm*C |
Trademark | Haijiang |
Origin | China |
HS Code | 7607119000 |
Production Capacity | 50000 Tons/Month |
Product Description
Shandong Haijiang Aluminum IndustryThe company's predecessor was a steel production company, engaged in steel production and business activities for more than ten years. In 2018, the company was restructured and introduced 10 extrusion production lines (600 tons-3,500 tons), a fully automatic oxidation electrophoresis production line, vertical and horizontal Type spraying production line, as well as a variety of advanced production supporting, processing and testing equipment. Concentrate on the development and production of aluminum products. And achieved outstanding results and praised by customers and the government.
Choose professional, trustworthy!
Detailed Description:
Thickness (mm) | Width (mm) | Alloy State | |
Aluminium Alloy | 0.006-0.2 | 250-1650 | O/H22/H24/H18/H26/H19 |
Surface | mill finish, flat, smooth, stucco emboss(orange peel) | ||
Back lamination | polykraft paper, polysurlyn, kraft paper, craft paper | ||
Quality Standard | ASTM B209,EN573-1 | ||
MOQ per size | 3 tons | ||
Payment Terms | 30%Deposit T/T in advance and the balance after production | ||
Delivery time | Within 30 days after receipt the deposit | ||
Application | heat insulation moisture barrier, oil field, food | ||
Packaging | Standard export worthy wooden pallets, and standard packing is about 2 .5tons/pallet or 100 feet one roll Coil Id:508mm, eye to wall or eye to sky as per clients requirement or 100 feet one roll and each roll packed in one carton box, one 20' container can be loaded about 280 rolls |
Filming
Packaging & Shipping
Usage
StockOur AdvantagesCertificate/Feedback/Customers
Our Contact
Send now