Dx51d SPCC Cold Rolled PPGL/PPGI/Gi/Gl PVDF PE Color Coated/ Prepainted Hot Dipped Galvanized Galvalume Steel Zinc Aluminum Metal Roofing Sheet Coil Price
Dx51d SPCC Cold Rolled PPGL/PPGI/Gi/Gl PVDF PE Color Coated/ Prepainted Hot Dipped Galvanized Galvalume Steel Zinc Alum
Description
Basic Info
Model NO. | dx51d dx52d dx53d dx54d sgcc spcc |
After-sales Service | Yes |
Warranty | Yes |
Standard | ASTM, JIS, GB, AISI, DIN |
Certification | ISO |
Surface Treatment | Coated |
Technique | Hot Rolled |
Application | Container Plate |
Edge | Slit edge |
Stock | Stock |
Product Name | PPGI Color Coated Steel Coil |
Surface | Galvanized Coated |
Material | Q195/Q235/Q235B/Q345/A36/Ss400/SA302 |
Shape | Plate/Sheet |
Width | 60-1500mm |
Keyword | Roofing Sheet |
Sample | Freely |
Zinc Layer | 40-180g |
Thickness | 0.12-5mm |
Delivery Time | 7days |
MOQ | 1 Ton |
Payment | T/T30% Deposit+70% Advance |
Package | Standard Seaworth Packing |
Trade Term | EXW Fob CIF CFR |
Quality | Inspection |
Transport Package | Standard Marine Packing |
Specification | 0.12-6mm |
Trademark | OEM |
Origin | China |
HS Code | 7210490000 |
Production Capacity | 50000ton |
Product Description
Our Contact
Send now