Capacitor A1235 Aluminum Foil Industrial Aluminum Foil
Capacitor A1235 Aluminum Foil Industrial Aluminum Foil Alloy & Temper A1235(O/H22)Chemical composition:-A1235Si-Fe-.65%
Description
Basic Info
Model NO. | aluminium foil |
Rolling Characteristics | Finish Rolling |
Material | Aluminium Foil |
Color | Sliver |
Width | 300-600 mm |
Grade | Aluminum Battery Foil |
Roll Weight | 20kg-300kg |
Sample | Free A4 Sample |
Certificate | FDA SGS |
Core Material | Steel/Al |
Customized Size | Accept |
Inspection | Accept |
MOQ | 2 Tons |
Transport Package | Hang in The Wooden Case/Fixed on The Pallets |
Specification | Thickness: 0.012~0.030mm |
Trademark | Nieshang |
Origin | China |
HS Code | 7607190090 |
Production Capacity | 30 Tons Per Day |
Product Description
Capacitor A1235 Aluminum Foil Industrial Aluminum FoilAlloy & Temper A1235(O/H22)Chemical composition:-A1235Si-Fe-.65% maxCu,Mn,Mg 0.05% Max of each.Zn 0.10Ti-.06,Other 0.06Al-99.35 %.
Type | 1235 -O Aluminium Capacitor foil |
Application | Be used for electrolytic capacitors, power ,cable wrapping |
Alloy | 1235 1060 1100 1145 8011 8079 |
Temper | O H18 H24 |
Thickness | 0.006MM-0.2MM |
Width | 150MM-1600MM |
Surface | One side bright, One side matt OR Both sides bright |
Packaging | Free Fumigated wooden box |
Products Name | aluminum foil for capacitor |
alloy | 1235 8011 |
thickness | 5micron ,7 micron ,9 micron |
width | 200~500mm |
Surface | 1.one side bright , other side matt or as customer request 2.Clear ,smooth ,without defects,gaps ,riddles ,lubricant leftovers ,folds and mechanical defect and be chromatic. |
degreasing quality | without oil leave on surface ,easy to be compound and printed. |
Products standards | ASTM-B373 |
Roller inner diameter | 76/152mm(Aluminum or Steel Core) |
Roller out diameter | 100~1500mm |
Produce leading time | 20~30working days depend on your quantity |
Payments term | L/C ,T/T |
Sample | Available (delivery fee by clients) |
Our Contact
Send now