Aluminum Foil Roll /8011 O Status Aluminum Foil for Food Containers
Description
Basic Info
Model NO. | THA24 |
Product Type | Coil |
Material | Alu |
Carbon Content | Low Carbon |
PCD | Soft |
ET | 1 |
Hole | No |
Transport Package | Wooden Carton |
Specification | 0.006-2mm |
Trademark | Thrive |
Origin | Shanghai China |
HS Code | 760120000 |
Production Capacity | 300 Tons Per Month |
Product Description
We are professional in the Aluminium foil, the detail as follow:
Alu foil for beer
1.Application: Beer, label, Household, Pharmacy , Container , Cable foil, Cigarette foil , Food Soft Packing Foilwe can do thickness: 0.015-0.2mm width: 100-1600mm length: jumbo coil/roll
2.Specification
Name | Alloy | Temper(mm) | Thickness (mm) | Width (mm) | Note |
Beer label foil | 8011 | O | 0.01-0.011 | 200-1360 | One Side Bright |
Household Foil | 8011 | O | 0.009-0.02 | 200-1360 | One Side Bright |
Pharmacy Foil | 8011 | H18 | 0.02-0.025 | 200-1360 | One Side Bright |
Container Foil | 3003 8011 | O, H22, H24 | 0.04-0.09 | 200-1360 | Two Sides Bright |
Cable Foil | 8011 | O | 0.009-0.01 | 200-1360 | One Side Bright |
Cigarette Foil | 1235 | O | 0.0065-0.007 | 200-1360 | One Side Bright |
Food Soft Packing Foil | 8011, 1235 | O | 0.009-0.023 | 200-1360 | One Side Bright |
3.Packaging
Fumigation wooden case, with drying agent and plastic film inside of the case, sea worthy packing4 Surface :
Be free from Oil Stain, Dent, Inclusion, Scratches,
Stain, Oxide Discoloration, Breaks, Corrosion, Roll Marks,
Dirt Streaks and other defect which will interfere with use.
The Edge are cut neat and there are't cracks and burrs
There aren't cracks, nitrate marks, corrosion spots,cortexes & non-metal on the surface.
Should any item are you interesting in, pls let me know, we are very happy give the best service to you in anytime.APPLICATION:
Our Contact