5005 5052 5083 6061 6063 3003 Aluminum Coil 1100 Series
5005 5052 5083 6061 6063 3003 Aluminum Coil 1100 Series
Description
Basic Info
Model NO. | Aluminum |
Tolerance | 1%-3% |
Surface | as Clients Requirements |
Material | Alloy 6063/6061/6005/6060 T5/T6 |
Sample | Freely |
MOQ | 500kgs |
Delivery Time | 10-25 Working Days |
Specification | Custom |
HS Code | 7602000090 |
Production Capacity | 300000 Tons / Year |
Product Description
PRODUCT PARAMENTERS | |||||||
ALUMINUM ALLOY | 1000-7000 SERIES | ||||||
TEMPER | H12 H14 H16 H18 H22 H24 H26... | ||||||
SHEET TYPE | ORDINARY ALUMINUM SHEET / MIRROR ALUMINUM SHEET / ANODIZED SHEET / ALUMINUM CHECKERED SHEET/ CORRUGATED ALUMINUM SHEET | ||||||
SIZE | THICKNESS:0.2-100MM WIDTH:50-1500MM LENGTH:50MM-6000MM |
Prev: Hot Selling 6000 Series 6061 6063 T6 Anodizing Aluminium Coil
Next: 5083 6060 6061 6063 6082 Aluminum Alloy Extruded Flat Steel Customized Price Is Excellent
Our Contact
Send now