1235, 8079, 8011 Aluminium Foil Used for Flexible Packaging, Lamination, , Heat Sealing, Pharmaceutical, and Household
Product Description SinoMetal Group has 8 subsidiary companies in China and 3 overseas office in Negeria, Vietnam and Colo
Description
Basic Info
Model NO. | 1235, 8079, 8011 |
Rolling Characteristics | Rolling |
Material | Aluminum |
Transport Package | Export Wooden Carton |
Specification | 200-1260 |
Trademark | Sinometal |
Origin | China |
Production Capacity | 12000mt/Month |
Product Description
Grade | AA8011,AA1235,AA8079 |
Temper | O/H18 |
Surface | Bright & smooth, without flow lines, avoid white rusting. |
Production Process | Cold Rolled, Hot Rolled |
Standards | GB/T3198-2010, ASTM-B209, GB3880-2012, JIS, EN |
Thickness | 0.006-0.1mm |
Width | 200-1260mm |
ID | 75mm, 76mm, 152mm |
MOQ | 8 tons (according to specifications) |
Packing | Export Wooden Carton |
Quality of Material | Totally free from defects like rust, edge damage, camber, dents, holes, break lines and scratches. |
Payment Term | T/T, L/C, D/P, O/A |
Application | The aluminium foil has already become a part of our lives and bring us a lot of convenience, which widely used for air-conditioner foil, food foil, household foil, cable foil etc |
SinoMetal Group has 8 subsidiary companies in China and 3 overseas office in Negeria, Vietnam and Colombia. It is involved in the business of alu.coil/sheet production (Henan SinoMetal), coating of alu.coil and steel coil (Suzhou Xinrong and Shandong Fang Qiao), distribution of Aluminium coil/sheet, and stainless steel sheet/coil (BeijingSinoMetal, Shanghai SinoMetal) and international business/investment(SinoMetal Hong Kong)With 3 continuous casting line and 2 coating line, our production capacity for plain coil / sheet is 8,000 ton per month and the monthly coating production capacity is 5,000 ton of aluminium coil and 15,000 ton of PPGL.
Our Contact
Send now